Date: 1763-1775
Descriptor | Title | First Name | Surname | Occupation or Address | Initial Visit |
Child | Lambert | Oct 31, 1774 | |||
daughter | Mrs. | Lambson | Jun 9, 1774 | ||
Larrabee | Larrabee at Ray Taylors | Jan 31, 1775 | |||
Mrs. | Laton | in royal exchange Lane | Aug 16, 1774 | ||
Mrs. | Lawrence | Aug 13, 1774 | |||
Miss | Sarah | Learnad | Jul 23, 1768 | ||
Mr | Thomas | Lee | Merchant | Jul 22, 1765 | |
Miss | Lee | May 3, 1774 | |||
Col: | Lee | of Marblehead | Jan 10, 1775 | ||
himself | Mr | Samuel | Leg | Oct 02, 1764 | |
Mr: | Benjamin | Leigh | Jun 24, 1768 | ||
Mrs | Lemmon | in Cotton’s Chamber | Apr 14, 1767 | ||
Lewis | a Nurse | Jun 26, 1766 | |||
Capt | Lewis | a sloop by the Floodg[ate] | Mar 30, 1775 | ||
Mrs. | Ley(?) | May 30, 1774 | |||
Mrs. | Liddle | Feb 12, 1775 | |||
Wife | Mr | Walter | Logan | May 18, 1765 | |
Child | Mr | Walter | Logan | May 20, 1765 | |
Mr | Walter | Logan | May 22, 1765 | ||
Low | Carpenter | Dec 25, 1774 | |||
Lowe | Blacksmith | May 28, 1774 | |||
Maid | Mr | John | Lowell | Feb 08, 1764 | |
Sister | Mr | John | Lowell | Feb 17, 1766 | |
Mr | John | Lowell | Feb 18, 1766 | ||
Child | Mr. | Lowell | Sep 4, 1774 | ||
Mrs. | Lowell | Feb 8, 1775 | |||
John | Luckis | Aug 21, 1768 | |||
Luttridge | Luttridge’s Child | Jun 8, 1774 | |||
Mrs | Lynde | Widow | Aug 16, 1765 | ||
M:cElroy | Blacksmith | Dec 01, 1765 | |||
Rev’d | Maccarty | Jul 20, 1774 | |||
Child | Madden | Child | Apr 6, 1775 | ||
himself | Mr | Mags | at Mr Baxters | Jan 09, 1766 | |
Child | Mahoney | in Captn Conner’s House | Mar 7, 1775 | ||
Wife | Mr | Marrett | Brazier | Oct 04, 1764 | |
Elizabeth | Marriot | Dec 28, 1767 | |||
Captn | Thomas | Marshall | Jul 27, 1763 | ||
Miss | Abigail | Marshall | Sep 24, 1763 | ||
Miss | Mary | Marshall | Dec 23, 1763 | ||
Miss | Dorcas | Marshall | Jan 05, 1764 | ||
Wife | Captn | Thomas | Marshall | Nov 11, 1764 | |
Thos Wallcott | Miss | Abigail | Marshall | & Co | Jan 29, 1765 |
Child | Captn | Thomas | Marshall | Sep 02, 1765 | |
Child | Marstom | Sep 13, 1774 | |||
Jonathan | Mason | Oct 15, 1766 | |||
Mc:Ellroy | Aug 17, 1768 | ||||
Mr | Dennis | McAlary | Sep 07, 1763 | ||
Scott | McAlpine | Jan 15, 1775 | |||
McAlpine | Jan 24, 1775 | ||||
Child | McAlpine | Feb 2, 1775 | |||
Wife | (Mrs.) | McCalpine | Dec 7, 1774 | ||
McEllery | Blacksmith | Nov 14, 1768 | |||
Mr. | Melvil | Nov 16, 1774 | |||
Mrs | Melvill | (at Mr. Scollay’s) | Nov 12, 1774 | ||
Nigro (sic) | John | Melville | Esqr: | Sep 24, 1768 | |
Mrs. | Melville | Sep 2, 1774 | |||
Daughter | Mrs | Merchant | Widow | Jan 04, 1765 | |
herself | Mrs | Merchant | Widow | Mar 01, 1765 | |
Mr. | Merchant | Jan 1, 1775 | |||
for herself | Mrs | Miller | at Mrs Wallcotts | Apr 18, 1765 | |
Mrs. | Miller | May 28, 1774 | |||
[Her] Girl | Mrs. | Miller | Jul 19, 1774 | ||
maid | [ ] | Miller | Aug 8, 1774 | ||
maid to Mrs. Miller | Betty | Miller | Dec 23, 1774 | ||
Mrs. | Miller | at Dawes’s | Feb 13, 1775 | ||
Wife | Milliken | Mason | Apr 08, 1766 | ||
Mary | Milville | Jan 24, 1775 | |||
Maid | Mr | George | Minot | Merchant | May 28, 1764 |
Lane | Mr | George | Minot | Aug 24, 1764 | |
Man | Mr | George | Minot | Sep 16, 1764 | |
himself | Mr | John Marston | Minot | Jul 27, 1765 | |
Daught Miss Sally | Mr | Stephen | Minot | Aug 04, 1765 | |
Mr | Stephen | Minot | Apr 17, 1766 | ||
Christopher | Minot | Jan 13, 1768 | |||
George | Minott | Jul 18, 1774 | |||
maid | George | Minott | Jul 25, 1774 | ||
Molly | George | Minott | Sep 11, 1774 | ||
Cloe(?) | Minott | in Dorings house | Feb 17, 1775 | ||
Capt | Mitchel | Jun 23, 1767 | |||
Mrs | Sarah | Mitchell | Widow | Aug 15, 1763 | |
Mr. | Molineux | Oct 21, 1774 | |||
Elizabeth | Moncrief | Dec 28, 1767 | |||
Betty | Monncreif | Oct 16, 1774 | |||
Mr. | Moor(e) | Jul 8, 1774 | |||
Child | Mr. | Moor(e) | Sep 28, 1774 | ||
wife | (Mrs) | Tho: | Moore | May 18, 1774 | |
Molly | Moore | Jan 4, 1775 | |||
Daughter Nancy | Mrs. | Moore | Feb 3, 1775 | ||
Wife | Moorfield | Jan 19, 1767 | |||
Wife | Mr | More | Wharfinger | Aug 18, 1763 | |
Mrs: | More | Jul 20, 1768 | |||
Mr. | More | Dec 16, 1774 | |||
Mr | John | Morley | Merchant | Nov 29, 1763 | |
Appc | Mr | John | Morley | Merchant | Dec 21, 1763 |
Zacheus | Morton | Baker | Aug 20, 1767 | ||
Morton | Morton’s Child | Jul 14, 1774 | |||
Perez | Morton | Apr 7, 1775 | |||
Child | Moulton | Jun 23, 1774 | |||
Mrs. | Moulton | Jul 2, 1774 | |||
Mr | Mowat (Howat?) | May 25, 1767 | |||
Murphy | Mar 20, 1768 | ||||
Murray | Murray the Preacher | Sep 22, 1774 | |||
Sarah Bright | Mr | Nazron | Taylor | Jun 23, 1765 | |
Son | New | Mar 17, 1775 | |||
Jeremy | New | Mar 16, 1775 | |||
Newell | Oct 31, 1768 | ||||
Child | Mr. | Newell | Jun 16, 1774 | ||
Mr. | Newell | Butcher | Jun 30, 1774 | ||
Child | Newell | the Butcher | Nov 6, 1774 | ||
Boy | News | Mar 15, 1775 | |||
Miss | Polly | Nicholson | Jul 26, 1774 | ||
Child | Woman | Nickerson | Damnat:n Alley | Jun 28, 1774 | |
apprentice | Norcross | N. Boston | Nov 23, 1766 | ||
Mrs | Nowel | at Mr Groege Minot’s | Jul 24, 1764 | ||
Wife | Nutting | Watertown | Jun 02, 1766 | ||
Nutting | Watertown | Jul 23, 1766 | |||
Miss Sally | Andrew | Oliver | Esqr | Oct 31, 1764 | |
Daughter | Andrew | Oliver | Esqr | Nov 01, 1764 | |
Daniel | Oliver | Apr 26, 1767 | |||
Mrs. | Oliver | Jul 29, 1774 | |||
Orcutt | May 11, 1774 | ||||
Mrs. | Organ | Feb 19, 1775 | |||
James | Otis | Esqr | Mar 04, 1768 | ||
Son | Katherine | Ouchterlony | Jan 17, 1766 | ||
Edward | Pain | Jun 17, 1767 | |||
Boy | Palmer | Jun 7, 1774 | |||
maid | Palmer | Jul 16, 1774 | |||
maid | Palmer | at Cranch’s | Jul 19, 1774 | ||
Mr. | Palmer | Germantown | Dec 24, 1774 | ||
Deacon | Palmer | Mar 8, 1775 | |||
Niece | Benjamin | Parker | Mercht | Apr 13, 1767 | |
Benjamin | Parker | Mercht | May 15, 1767 | ||
Miss | Parker | opposite Mr. Hoskins | Jun 10, 1774 | ||
Miss | Fanny | Parker | Mar 16, 1775 | ||
Mrs. | Parson | Feb 22, 1775 | |||
Daughter Miss Jane | Mr | Richard | Pateshall | Apr 16, 1765 | |
Daughter | Mr | Richard | Pateshall | May 03, 1765 | |
Mr | Richard | Pateshall | Sep 28, 1765 | ||
Negro Girl | Captn | William | Patten | Nov 10, 1764 | |
Captn | William | Patten | Nov 13, 1764 | ||
herself | Miss | Anna | Payne | Dec 29, 1764 | |
Maid | Miss | Anna | Payne | Jan 04, 1765 | |
Jayne | Payne | Feb 13, 1766 | |||
Wm | Peak | Sep 14, 1774 | |||
Mrs. | Pearson | May 4, 1774 | |||
Mr. | Pearson | May 22, 1774 | |||
Thomas | Pelham | near Baken Hill | Jan 06, 1768 | ||
Samuel | Pemberton | Esqr | Jun 25, 1767 | ||
Edward | Pendigrass | Jan 21, 1775 | |||
Negro | Widow | Perkins | Feb 24, 1766 | ||
Widow | Perkins | Mar 26, 1766 | |||
Mrs. | Perkins | in King street | Jan 24, 1775 | ||
Perrin | a Cook | Oct 01, 1768 | |||
Wife | Mr. | Perrin | May 10, 1774 | ||
Mrs. | Perry | Nov 26, 1774 | |||
Son | Mr. | Philips | the Apotheary | Oct 18, 1774 | |
Philips | Oct 22, 1774 | ||||
Negro | William | Phillips | Esqr | Feb 03, 1767 | |
Mrs | Phillips | at Mrs Paine | May 15, 1767 | ||
Servt | John | Piemont | Jun 26, 1766 | ||
John | Piemont | Jun 14, 1767 | |||
Pierce | Pierce the Barber wife | Nov 28, 1774 | |||
Pilsbury | at the point | Sep 16, 1774 | |||
Mrs. | Pilsbury | Feb 16, 1775 | |||
Son | Pilsbury | Feb 16, 1775 | |||
Thomas | Pitts | Dec 16, 1765 | |||
himself | James | Pitts | Esqr | Feb 13, 1766 | |
daught | James | Pitts | Esqr | Feb 20, 1766 | |
Negro | James | Pitts | Esqr | Mar 21, 1766 | |
Mr. | Polley | Aug 27, 1774 | |||
Child | Polley | Sep 26, 1774 | |||
Mr | Simeon | Polleys | Distiller | Apr 04, 1764 | |
Child | Powers | Jun 22, 1774 | |||
Deborah | Prince | Mar 31, 1766 | |||
Mr. | Prince | Student at College | Apr 6, 1775 | ||
Procter | School Master | May 16, 1768 | |||
Proctor | Son to ye Tinman | Mar 09, 1768 | |||
Child | Mr | Timothy | Prout | Mar 23, 1765 | |
Child’s Maid | Mr | Timothy | Prout | Mar 23, 1765 | |
Mr | Timothy | Prout | Mar 20, 1767 | ||
Putnam | Aprentice to W. Geary (Gray?) | Mar 10, 1768 | |||
Edmund | Quincy | Justice | Dec 18, 1767 | ||
Mr. | (Josiah?) | Quincy | May 14, 1774 | ||
[His] Lad | Mr. | Quincy | Mar 11, 1775 | ||
child 1 | Mr. | Randford | at N Boston | Jun 11, 1774 | |
child 2 | Randford | at N Boston | Jun 11, 1774 | ||
Ransford | Apr 30, 1766 | ||||
Child | Ransford | Jun 16, 1766 | |||
Daughter | Raymond | May 27, 1774 | |||
Raymond | Jun 6, 1774 | ||||
Mrs. | Raymond | Oct 16, 1774 | |||
oldest Daughter | Raymond | Dec 15, 1774 | |||
Do (youngest daughter) | Raymond | Dec 16, 1774 | |||
Miss | Hannah | Raymond | Dec 18, 1774 | ||
Neg. Womn | Mr | Daniel | Rea | Taylor | May 27, 1765 |
Mr | Daniel | Rea | Taylor | Oct 02, 1765 | |
Rea | N. Boston Tattle Street | Nov 29, 1765 | |||
Negro | Mr | Daniel | Rea | Taylor | Jan 07, 1766 |
Daniel | Rea | Taylor | Sep 28, 1768 | ||
Miss | Rea | behind Deblois’s | Dec 21, 1774 | ||
Widow | Rea | Jan 20, 1775 | |||
Daughter | Miss | Rea | the Taylor | Feb 3, 1775 | |
Reeves | Nov 09, 1768 | ||||
Capt | Remick | at Mr. Cook’s Cold Lane | Feb 27, 1775 | ||
Captn | Nathaniel | Richardson | Jun 17, 1763 | ||
Wife | Richardson | Ropemaker | Mar 17, 1766 | ||
Child | Richardson | Ropemaker | Mar 19, 1766 | ||
Richardson | Ropemaker | Mar 19, 1767 | |||
Richardson | Hatter | May 15, 1768 | |||
Child | Richardson | Ropemaker | Jun 15, 1774 | ||
Ridgeway | Oct 25, 1768 | ||||
Ridgeway | May 3, 1774 | ||||
Mr. | Ridgway | Mr. Ridgway at Lucas’s | Jun 11, 1774 | ||
Ridgway | Jan 28, 1775 | ||||
Child | Ridgway | in Ridgway Chairmaker’s House | Apr 6, 1775 | ||
Miss | Robecheaux | Nov 29, 1774 | |||
Mrs. | Robecheaux | Mar 21, 1775 | |||
(widow) | Robinson | in Gibbon’s Court | Oct 11, 1774 | ||
widow | Robinson | Oct 11, 1774 | |||
Child | Widow | Robinson | Oct 13, 1774 | ||
Mr | Jeremiah Dumer | Rogers | Aug 11, 1765 | ||
Abraham | Rogers | Jul 02, 1766 | |||
Mr. | Rogers | Near Mill Bridge | Sep 17, 1774 | ||
Mrs. | Rogers | Oct 6, 1774 | |||
Ross’s Child | Ross | May 14, 1774 | |||
youngest Child | Ross | May 15, 1774 | |||
Mrs. | Ross | in Cross Street | Sep 19, 1774 | ||
Daughter | Mr. | Ross | Oct 5, 1774 | ||
Captn | Joseph | Rotch | Nov 23, 1763 | ||
Servant | Captn | Joseph | Rotch | Apr 23, 1764 | |
Mr | Rotch | N. Boston | Apr 21, 1767 | ||
Rous | Rous’s Child | Dec 20, 1774 | |||
Fresh(French?)man | John | Rowe | Esqr | Feb 19, 1765 | |
Marcels | John | Rowe | Esqr | Mar 01, 1765 | |
John | Rowe | Esqr | Mar 02, 1765 | ||
Negro | John | Rowe | Esqr | Mar 06, 1765 | |
Wife | Rowse | Baker N. Boston | Nov 16, 1765 | ||
Rowse | Baker N. Boston | Nov 17, 1765 | |||
[Her] Negro | Mrs. | Royall | Jun 18, 1774 | ||
Miss [B]eckey | Captn | George | Ruggles | Dec 10, 1764 | |
Jacob | Ryall | Esqr | Feb 12, 1768 | ||
Ryant | May 18, 1774 | ||||
Negro | Deacn. | Sampson | S(l?)alter | May 07, 1766 | |
Mrs. | Sanderson | Mrs. Sanderon North End | Dec 11, 1774 | ||
Mrs. [blank] her child | Sanderson | at Sandersons | Mar 31, 1775 | ||
Saunderson | Mar 8, 1775 | ||||
Mrs | Sawyer | Jun 01, 1765 | |||
Mr | John | Scollay | Junr | Mar 06, 1765 | |
Miss | Mercy | Scollay | May 30, 1774 | ||
Miss | Scollay | Sep 14, 1774 | |||
Mr. | Scollay | Jan 28, 1775 | |||
[His] Negro | Scollay | Mar 19, 1775 | |||
Daughter | Major | Joseph | Scott | Feb 28, 1765 | |
John | Scott | Oct 24, 1765 | |||
Negro | Major | Joseph | Scott | Nov 13, 1765 | |
Major | Joseph | Scott | Nov 14, 1765 | ||
Mr. | Scott | Jun 1, 1774 | |||
Mr. | Scott | Jun 21, 1774 | |||
Wife | Mr | Ebenezer | Seaver | of Roxbury | Aug 10, 1765 |
Mr | Ebenezer | Seaver | of Roxbury | Aug 22, 1765 | |
Son | Nathaniel | Seaver | Brookline | Jan 29, 1767 | |
Nathaniel | Seaver | Brookline | Feb 12, 1767 | ||
Child | Selvester | Mar 31, 1775 | |||
Son James | Mrs | Sarah | Semple | May 07, 1765 | |
Daughter Sally | Mrs | Sarah | Semple | May 07, 1765 | |
Sally | Mrs | Sarah | Semple | May 23, 1765 | |
James & Sarah | Mrs | Sarah | Semple | May 29, 1765 | |
Negro | Mrs | Sarah | Semple | Widow | Jan 07, 1765 |
Mr. R. Harris | Mrs | Sarah | Semple | Widow | Feb 11, 1765 |
herself | Mrs | Sarah | Semple | Widow | Feb 12, 1765 |
Wife | Sergeant | N. End | Feb 18, 1766 | ||
Sailor | Captn | Shand | Jun 08, 1764 | ||
Mr | Shayer | Constable | Aug 18, 1763 | ||
John Hay | Mr | Sheriff | Aug 24, 1764 | ||
Wife | Mr | Sheriff | May 13, 1767 | ||
Shoemaker | Oct 29, 1774 | ||||
Mrs | Silby | below Mill | Nov 23, 1774 | ||
Mr | Simonds | Nov 21, 1774 | |||
Negro | Mr | Skinner | Pewterer | Jan 20, 1764 | |
Mr | Skinner | Pewterer | Jan 21, 1764 | ||
Skinner | Jan 27, 1768 | ||||
(Mrs.) | Smellage | the Caulker’s wife | Dec 25, 1774 | ||
Mrs | Elizabeth | Smith | Jul 13, 1767 | ||
Miss | Smith | at Mr. Adams’s | Jun 13, 1774 | ||
Wife | Mrs. | Smith | Shoemaker | Feb 4, 1775 | |
Mrs. | Smith | this side Deacon | Feb 7, 1775 | ||
Mrs. | Snelling | Jul 20, 1774 | |||
Mrs. [ ] Daughter to Snelling | Snelling | Sep 26, 1774 | |||
Snelling | Baker | Mar 19, 1775 | |||
Mrs. | Snelling | Mar 22, 1775 | |||
Mr | Joseph | Solier | Aug 18, 1763 | ||
a boy | Mrs | Soper | that was at Mr Prouts | Aug 26, 1765 | |
Southerick | Jun 16, 1774 | ||||
Child | Mrs. | Sowell | Sep 6, 1774 | ||
Spear | May 3, 1774 | ||||
Mrs. | Spear | Jun 5, 1774 | |||
[His] Negro | Mr. | Spear | Aug 11, 1774 | ||
Spencer | an Irishman N. End | May 15, 1767 | |||
Estate | John | Spooner | Esqr | Dec 15, 1763 | |
Negro | Mr | John | Spooner | Merchant | Dec 16, 1764 |
Wife | Stanton | May 9, 1774 | |||
Stapleton | Jun 08, 1766 | ||||
(Mrs.) | Starr | Starr’s Wife | Aug 21, 1774 | ||
Capt | Samuel | Stevens | of Roxbury | Jun 15, 1763 | |
Doctr | Timothy | Stevens | Aug 04, 1764 | ||
Wife | Capt | Samuel | Stevens | of Roxbury | Oct 03, 1764 |
himself | Coll | Stevens | Cape Ann | Nov 19, 1764 | |
Mrs. | Stevens | Aug 27, 1774 | |||
Wife | William | Stoddard | Esqr | Dec 01, 1764 | |
William | Stoddard | Esqr | Jul 07, 1767 | ||
Stuergis | Mrs. Sturgis Child | Oct 30, 1774 | |||
Mrs. | Stuergis | Nov 6, 1774 | |||
Mr | Samuel | Sumner | Junr of Roxbury | Jun 15, 1763 | |
Mr | John | Sumner | Junr of M Vineyard | Jul 13, 1763 | |
Increase | Sumner | Roxbury | Feb 11, 1768 | ||
Mr. | Sumner | Jun 29, 1774 | |||
Mrs. | Sumner | Jul 4, 1774 | |||
Sumner | Carpenter | Jan 28, 1775 | |||
Mr. | Benjn | Sumner | Jan 28, 1775 | ||
Mr. | Swan | May 9, 1774 | |||
Miss | Sally | Swift | Jul 4, 1774 | ||
Swift | Milton | Jan 27, 1775 | |||
Sylvester | Jul 11, 1768 | ||||
Symmes | Mr. Symmes’s Child | Oct 16, 1774 |
Source: Derived from Joseph Warren Account Books, 1763-1788. Boston: Massachusetts Historical Society, Vols. I and II. As in all documents published on this website, I closely follow spelling, punctuation, and syntax of the original. Some handwriting is difficult to read. A few errors and duplications may have crept into this listing. (?) denotes uncertainty in the transcription.
Commentary: We note Warren’s fiancee Mercy Scollay, her father Boston chief selectman John Scollay, as well as James Otis, Josiah Quincy junior and senior, and rival mason John Rowe. Mr. [William] Molineux first appears on October 21, 1774, a day prior to his untimely death. Probable Tea Party participant Mr. [Thomas] Melvill[e] is on the list along with his spouse, one of Mercy Scollay’s sisters. Loyalist Olivers share the list with several Tea Party Indians. Joseph Rotch was from the family of merchants and ship owners figuring into the Tea crisis. Numerous clinical interactions hint at further interrelationships, which may or may not have occurred.
This alphabetic listing of Dr. Joseph Warren’s patients is one of many outputs from my comprehensive transcription of Warren’s accounts into an electronic database, as prepared in the course of writing his biography. It is among the most comprehensive analyses ever made of a late Colonial physician’s practice. Observations based on it included clues to the web of Dr. Warren’s professional and personal associations, quantification of practice statistics, and hints of an informant network operating on the eve of the Revolutionary War. I hope that this initial listing will assist researchers whose subjects touch on Dr. Warren. It may variously focus or obviate a visit to Boston to work with the source material, thereby sparing the fragile original manuscripts of avoidable wear and tear.
There are 1,095 individually identified patients listed by the date of their first visit in surviving account books. Not included are patients who would have appeared only in the lost account books covering the period December 1768 through March 1774. This posting contains 324 individuals whose surnames of the account payers begin with the letters L through S. Listings of A through D are here, and E through K here. The remainder of the list will appear soon.
Publication on Dr. Joseph Warren-on-the-Web/www.drjosephwarren.com of an on-line, searchable database including all patient visits, prescriptions, and surgical procedures, must await funding for editing, programming, and permission of the Massachusetts Historical Society.